Tom'un Ekran Kartı Listeleri, piyasadaki tüm ekran kartlarını ve 3D işlemcileri içeren geniş bir koleksiyonun performans değerlendirmelerini size toplu halde sunuyor! 30 farklı ekran kartına ilişkin tüm test sonuçları emrinizde.
| Ürün | Sürücü | Saat Hızları | Bellek |
| RIVA TNT2 | NVIDIA Reference v28.32 | 125/150 | 128Bit SD |
| RIVA TNT2 Ultra | NVIDIA Referans v28.32 | 150/183 | 128Bit SD |
| GeForce 256 | NVIDIA Reference v28.32 | 125/166 | 128Bit SD |
| GeForce 256 DDR | NVIDIA Referans v28.32 | 125/333 | 128Bit DDR |
| GeForce 2 MX 200 | NVIDIA Referans v28.32 | 175/143 | 64Bit DDR |
| GeForce 2 MX 400 32MB | NVIDIA Referans v28.32 | 200/183 | 128Bit SD |
| GeForce 2 MX 400 64MB | NVIDIA Referans v28.32 | 200/166 | 128Bit SD |
| GeForce 2 MX | NVIDIA Referans v28.32 | 175/166 | 128Bit SD |
| GeForce 2 GTS | NVIDIA Referans v28.32 | 200/333 | 128Bit DDR |
| GeForce 2 PRO | NVIDIA Referans v28.32 | 200/400 | 128Bit DDR |
| GeForce 2 ULTRA | NVIDIA Referans v28.32 | 250/460 | 128Bit DDR |
| GeForce 2 Ti | NVIDIA Referans v28.32 | 250/400 | 128Bit DDR |
| GeForce 3 | NVIDIA Referans v28.32 | 200/460 | 128Bit DDR |
| GeForce 3 Ti 200 | NVIDIA Referans v28.32 | 175/400 | 128Bit DDR |
| GeForce 3 Ti 200 128MB | NVIDIA Referans v28.32 | 175/400 | 128Bit DDR |
| GeForce 3 Ti 500 | NVIDIA Referans v28.32 | 240/500 | 128Bit DDR |
| GeForce 4 MX 440 | NVIDIA Referans v28.32 | 270/400 | 128Bit DDR |
| GeForce 4 MX 460 | NVIDIA Referans v28.32 | 300/550 | 128Bit DDR |
| GeForce 4 Ti 4200 128MB | NVIDIA Referans v28.32 | 250/444 | 128Bit DDR |
| GeForce 4 Ti 4400 | NVIDIA Referans v28.32 | 275/550 | 128Bit DDR |
| GeForce 4 Ti 4600 | NVIDIA Referans v28.32 | 300/650 | 128Bit DDR |
| ATI RADEON VE | ATI v6.13.6043 | 183/183 | 64Bit DDR |
| ATI RADEON DDR 32MB | ATI v6.13.6043 | 166/166 | 128Bit DDR |
| ATI RADEON DDR 64MB | ATI v6.13.6043 | 183/183 | 128Bit DDR |
| ATI R7500 BBA* | ATI v6.13.6043 | 290/460 | 128Bit DDR |
| ATI R8500 LE 128MB BBA* | ATI v6.13.6043 | 250/500 | 128Bit DDR |
| ATI R8500 BBA* | ATI v6.13.6043 | 275/550 | 128Bit DDR |
| PowerVR Kyro 32MB | PowerVR v1.04.14.0028 | 125/125 | 128Bit SD |
| PowerVR Kyro II 32MB | PowerVR v1.04.14.0028 | 175/175 | 128Bit SD |
| PowerVR Kyro II 64MB | PowerVR v1.04.14.0028 | 175/175 | 128Bit SD |
Test Platformu
Testimiz için VIA yongalı AMD Athlon XP işlemcili bir tipik bir konfigürasyon kullandık.
| Donanım | |
| Sistem | AMD AthlonXP 2000+ ASUS A7V266-E VIA KT266A 133 MHz FSB 256MB PC-266 MHz RAM CL2 (2x128MB) |
| Sürücüler & Yazılımlar | |
| DirectX Sürümü | Direct X 8.1 |
| İşletim Sistemi | Windows XP Professional |
Aşağıdaki oyun ve benchmark yazılımları, Windows XP Professional altında 1024x768 piksel çözünürlük ve 32 bit renk derinliğinde çalıştırıldı.
- Aquanox v1.17
- Max Payne v1.05 (Alex Demo)
- Quake 3 v1.17 (Demo001)
- Star Wars: Jedi Knight II
- 3D Mark 2001















Yorumunu yaz, fikrini paylaş!