Tom'un büyük ölçüde güncellenmiş Ekran Kartı Listeleri'ne hoş geldiniz. Bu incelemenin ilk bölümünde, çok hızlı sistemleri platform olarak seçerek 29 ekran kartını test edeceğiz. Birkaç hafta sonra yayınlamayı planladığımız ikinci bölümde yavaş sistemlerdeki performanslarına da bir bakış atacağız.
| Adı | Sürücü | Saat Hızları | Bellek |
| GeForce2 MX400 64MB | NVIDIA Referans v41.09 | 200/166 | 128Bit SD |
| GeForce2 ULTRA | NVIDIA Referans v41.09 | 250/460 | 128Bit DDR |
| GeForce2 Ti | NVIDIA Referans v41.09 | 250/400 | 128Bit DDR |
| GeForce3 | NVIDIA Referans v41.09 | 200/460 | 128Bit DDR |
| GeForce3 Ti200 64MB | NVIDIA Referans v41.09 | 175/400 | 128Bit DDR |
| GeForce3 Ti200 128MB | NVIDIA Referans v41.09 | 175/400 | 128Bit DDR |
| GeForce3 Ti500 | NVIDIA Referans v41.09 | 240/500 | 128Bit DDR |
| GeForce4 MX440 | NVIDIA Referans v41.09 | 270/400 | 128Bit DDR |
| GeForce4 MX440-8x | NVIDIA Referans v41.09 | 275/512 | 128Bit DDR |
| GeForce4 MX460 | NVIDIA Referans v41.09 | 300/550 | 128Bit DDR |
| GeForce4 Ti4200 64MB | NVIDIA Referans v41.09 | 250/514 | 128Bit DDR |
| GeForce4 Ti4200 128MB | NVIDIA Referans v41.09 | 250/444 | 128Bit DDR |
| GeForce4 Ti4200-8x 128MB | NVIDIA Referans v41.09 | 250/514 | 128Bit DDR |
| GeForce4 Ti4400 | NVIDIA Referans v41.09 | 275/550 | 128Bit DDR |
| GeForce4 Ti4600 | NVIDIA Referans v41.09 | 300/650 | 128Bit DDR |
| ATI RADEON 7000/VE | ATI v6.13.10.6218 | 183/183 | 64Bit DDR |
| ATI RADEON 7200 DDR 32MB | ATI v6.13.10.6218 | 166/166 | 128Bit DDR |
| ATI RADEON 7200 DDR 64MB | ATI v6.13.10.6218 | 183/183 | 128Bit DDR |
| ATI R7500 BBA* | ATI v6.13.10.6218 | 290/460 | 128Bit DDR |
| ATI R8500 128MB BBA* | ATI v6.13.10.6218 | 250/500 | 128Bit DDR |
| ATI R8500 BBA* | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R8500 LE | ATI v6.13.10.6218 | 250/500 | 128Bit DDR |
| ATI R9000 | ATI v6.13.10.6218 | 250/400 | 128Bit DDR |
| ATI R9000 PRO | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R9500 | ATI v6.13.10.6218 | 275/550 | 128Bit DDR |
| ATI R9700 | ATI v6.13.10.6218 | 275/550 | 256Bit DDR |
| ATI R9700 PRO (ATI All In Wonder 9700 PRO) |
ATI v6.13.10.6218 | 325/620 | 256Bit DDR |
| SIS Xabre 400 | SiS v3.08 | 250/500 | 128Bit DDR |
| SIS Xabre 600 | SiS v3.08 | 315/630 | 128Bit DDR |

















Yorumunu yaz, fikrini paylaş!